Life Sciences, Agriculture & Food (80)
Multidisciplinary Journals
Engineering and Applied Sciences | 870 USD |
Science Research | 970 USD |
International Journal of Science, Technology and Society | 1070 USD |
American Journal of Science, Engineering and Technology | 870 USD |
International Journal of Science and Qualitative Analysis | 870 USD |
International Journal of Sustainable Development Research | 970 USD |
Mathematical Modelling and Applications | 970 USD |
Science, Technology & Public Policy | 870 USD |
Applied Engineering | 870 USD |
Science Development | 970 USD |
Innovation | 970 USD |
Advances | 970 USD |
Frontiers | 970 USD |
Science Frontiers | 970 USD |
Chemistry (58)
Multidisciplinary Journals
Advances in Applied Sciences | 870 USD |
Science Research | 970 USD |
International Journal of Science and Qualitative Analysis | 870 USD |
International Journal of Data Science and Analysis | 870 USD |
American Journal of Applied Scientific Research | 870 USD |
Industrial Engineering | 770 USD |
Engineering Science | 1070 USD |
Science Development | 970 USD |
Research & Development | 970 USD |
Innovation | 970 USD |
Advances | 970 USD |
Science Frontiers | 970 USD |
Medicine & Health (99)
Multidisciplinary Journals
International Journal of Science, Technology and Society | 1070 USD |
Advances in Sciences and Humanities | 970 USD |
International Journal of Sustainable Development Research | 970 USD |
Mathematical Modelling and Applications | 970 USD |
Science, Technology & Public Policy | 870 USD |
Science Development | 970 USD |
Reports | 870 USD |
Advances | 970 USD |
Frontiers | 970 USD |
Science Frontiers | 970 USD |
Materials Science (41)
Journal Title | Article Processing Charge |
Advances in Materials | 970 USD |
Journal of Photonic Materials and Technology | 770 USD |
International Journal of Materials Science and Applications | 970 USD |
International Journal of Mineral Processing and Extractive Metallurgy | 770 USD |
International Journal of Biomedical Materials Research | 770 USD |
Colloid and Surface Science | 870 USD |
American Journal of Materials Synthesis and Processing | 870 USD |
American Journal of Polymer Science and Technology | 770 USD |
American Journal of Mechanical and Materials Engineering | 970 USD |
American Journal of Construction and Building Materials | 1070 USD |
American Journal of Nanosciences | 770 USD |
American Journal of Nano Research and Applications | 770 USD |
Nanoscience and Nanometrology | 770 USD |
Journal of Biomaterials | 970 USD |
Composite Materials | 770 USD |
World Journal of Materials Science and Technology | 770 USD |
Multidisciplinary Journals
Advances in Applied Sciences | 870 USD |
Science Research | 970 USD |
International Journal of Science and Qualitative Analysis | 870 USD |
International Journal of Data Science and Analysis | 870 USD |
American Journal of Applied Scientific Research | 870 USD |
Industrial Engineering | 770 USD |
Engineering Science | 1070 USD |
Science Development | 970 USD |
Research & Development | 970 USD |
Innovation | 970 USD |
Advances | 970 USD |
Science Frontiers | 970 USD |
Mathematics & Physics (77)
Multidisciplinary Journals
Engineering and Applied Sciences | 870 USD |
Science Research | 970 USD |
International Journal of Science and Qualitative Analysis | 870 USD |
International Journal of Data Science and Analysis | 870 USD |
Mathematical Modelling and Applications | 970 USD |
International Journal on Data Science and Technology | 870 USD |
American Journal of Applied Scientific Research | 870 USD |
Engineering Science | 1070 USD |
Science Development | 970 USD |
Reports | 870 USD |
Advances | 970 USD |
Frontiers | 970 USD |
Science Frontiers | 970 USD |
Applied Engineering | 870 USD |
Electrical & Computer Science (72)
Multidisciplinary Journals
Engineering and Applied Sciences | 870 USD |
Advances in Applied Sciences | 870 USD |
Science Research | 970 USD |
American Journal of Science, Engineering and Technology | 870 USD |
Mathematical Modelling and Applications | 970 USD |
International Journal on Data Science and Technology | 870 USD |
Engineering Science | 1070 USD |
Science Development | 970 USD |
Research & Development | 970 USD |
Reports | 870 USD |
Frontiers | 970 USD |
Science Frontiers | 970 USD |
Earth, Energy & Environment (59)
Multidisciplinary Journals
Architecture & Civil Engineering (33)
Journal Title | Article Processing Charge |
American Journal of Traffic and Transportation Engineering | 870 USD |
American Journal of Civil Engineering | 970 USD |
Landscape Architecture and Regional Planning | 870 USD |
Urban and Regional Planning | 970 USD |
International Journal of Architecture, Arts and Applications | 870 USD |
International Journal of Transportation Engineering and Technology | 870 USD |
Journal of Civil, Construction and Environmental Engineering | 970 USD |
American Journal of Construction and Building Materials | 1070 USD |
Multidisciplinary Journals
Engineering and Applied Sciences | 870 USD |
American Journal of Science, Engineering and Technology | 870 USD |
International Journal of Sustainable Development Research | 970 USD |
Industrial Engineering | 770 USD |
Engineering Science | 1070 USD |
Applied Engineering | 870 USD |
Education (35)
Journal Title | Article Processing Charge |
American Journal of Sports Science | 970 USD |
International Journal of Sports Science and Physical Education | 970 USD |
International Journal of Elementary Education | 870 USD |
International Journal of Secondary Education | 870 USD |
Education Journal | 970 USD |
Science Journal of Education | 1070 USD |
International Journal of Education, Culture and Society | 970 USD |
Teacher Education and Curriculum Studies | 870 USD |
Higher Education Research | 970 USD |
International Journal of HIV/AIDS Prevention, Education and Behavioural Science | 870 USD |
International Journal of Vocational Education and Training Research | 1070 USD |
American Journal of Education and Information Technology | 970 USD |
American Journal of Medical Education | 770 USD |
International Journal of English Teaching and Learning | 770 USD |
Multidisciplinary Journals
International Journal of Science, Technology and Society | 1070 USD |
Advances in Sciences and Humanities | 970 USD |
International Journal of Sustainable Development Research | 970 USD |
Science, Technology & Public Policy | 870 USD |
Science Development | 970 USD |
Innovation | 970 USD |
Frontiers | 970 USD |
Economics & Management (49)
Multidisciplinary Journals
Engineering and Applied Sciences | 870 USD |
American Journal of Science, Engineering and Technology | 870 USD |
International Journal of Science and Qualitative Analysis | 870 USD |
International Journal of Sustainable Development Research | 970 USD |
Mathematical Modelling and Applications | 970 USD |
Science, Technology & Public Policy | 870 USD |
Engineering Science | 1070 USD |
Innovation | 970 USD |
Advances | 970 USD |
Science Frontiers | 970 USD |
Humanities & Social Sciences (47)
Multidisciplinary Journals
Science Research | 970 USD |
International Journal of Science, Technology and Society | 1070 USD |
Advances in Sciences and Humanities | 970 USD |
International Journal of Sustainable Development Research | 970 USD |
American Journal of Applied Scientific Research | 870 USD |
Science, Technology & Public Policy | 870 USD |
Research & Development | 970 USD |
Reports | 870 USD |
Multidisciplinary (25)