The paper deals both with numerical flow simulations and experiments in ejectors, used here first of all as main weaving nozzles, further as a source of air suction, etc. The problem of high noise level of expanded air flow is discussed, too.
Published in |
International Journal of Mechanical Engineering and Applications (Volume 3, Issue 1-1)
This article belongs to the Special Issue Numerical Flow Simulations in Textile Industry |
DOI | 10.11648/j.ijmea.s.2015030101.12 |
Page(s) | 5-12 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Numerical Flow Simulation, Ejector, Weaving Nozzle, Aerodynamic Noise
[1] | K. Adamek,"Conditions for High-quality and Reliable Air Jet Weft Insertion", Vlákna a textil (Fibers and textiles – in Czech) 5(3), 123-130 (1998), ISSN 1335-0617. |
[2] | K. Adamek, "Conditions for High-quality and Reliable Air Jet Weft Insertion", 2nd int. conf. Novelties in weaving research, TU Liberec, 1998 (EU project Copernicus). |
[3] | K. Adamek, "Numerical modelling the air flow in parts of air jet loom", CAMES (Comput. Assist. Mech. and Eng. Sciences), special issue, 6, 251-263, 1999, Polish Academy of Sciences Warsaw. |
[4] | K. Adamek, "Numerical modelling the air flow in parts of air jet loom", 8th int. conf. on numer. math. and comput. mech. (NMCM98), University of Miskolc, Hungary, 1998. |
[5] | J. Pelant, K. Adamek, "Boundary value conditions for some 3D axis-symmetrical flow", Proc. ECCOMAS CFD 2001, University of Wales, Swansea, 2001, ISBN 0-905091-11-6. |
[6] | K. Adamek, "Numerical modelling of air flow in air jet weaving system", Internat. J. Polymeric. Mater., 2000, Vol. 47, pp. 613-623, ISSN …. |
[7] | K. Adamek, "Numerical modelling of air flow in air jet weaving system", 32nd internat. symp. on novelties in textiles, University of Ljubljana, 1998, ISBN 961-6045-11-3. |
[8] | K. Adamek, "Numerical modelling of the flow effect on the weft during air jet weaving", VII. Internat. Congress on the Theory of Machines and Mechanisms, TU Liberec, 1996, ISBN 80-7083-198-7 (in Czech). |
[9] | K. Adamek, "Flow description in the air jet weaving system by FVM", Quo vadis textrinum, NMC Zilina, Strbske Pleso, 1996, ISBN 80-856655-06-3 (in Czech). |
[10] | K. Adamek, "Experience with FVM in Research of Air Jet Weaving System", Computer Modeling and Simulation in Engineering (CMSE), Vol. 1, Sage Science Press, 1996. |
[11] | K. Adamek, "Beschreibung der Webduesenstroemung mit FVM", 5. Chemnitzer Textilmaschinen-Tagung, TU Chemnitz, 1995. |
[12] | K. Adamek, "Design of parts for air jet weft insertion by FVM", Int. Conf. Young textile science, TU Liberec, 1995. |
[13] | K. Adamek, "Flow description in the air jet weaving system by FVM", Xth. sci. conf. Applic. of exp. meth. in fluid mech., VSDS Zilina, Strba, 1995 (in Czech). |
[14] | K. Adamek, "Le tissage a jet d’air", seminaire IMST, Univ. Marseille, 1994. |
[15] | J. Kolar, K. Adamek, V. Dvorak, "Aeroacoustic of jet induced noise", Conference of fluid- and thermomechanics departments on technical universities, 2009 (in Czech). |
[16] | J. Kolar, K. Adamek, "Aeroacoustic of simple shaped nozzles", EFM 2009 (Exp. Fluid Mech.), TU Liberec, Jicin, 2009, ISBN 978-80-7372-538-9. |
[17] | J. Simak, "Aeroacoustic analysis of circular nozzle", Transfer, VZLÚ Praha, No. 15, vol. 6, 2011. ISSN 1801-9315 (in Czech). |
[18] | K. Adamek, "Air flows in nozzles of air jet looms", VIth sci. conf. Applic. of exp. meth. in fluid mech. VSDS Zilina, Jasna, 1987 (in Czech). |
[19] | K. Adamek, "Applications of numerical flow modeling in designer’s practice", XIVth int. conf. Applic. of exp. and numer. meth. in fluid mech., ZU Zilina, 2004. ISBN 80-8070-234-9 (in Czech). |
[20] | V. Tesar, "Reversation paradox", Acta technica. ČVUT Praha, 1984 (in Czech). |
[21] | K. Adamek, J. Pelant, "Reversation flow in ejector", XVIIth sci. conf. Applic. of exp. and numer. meth. in fluid mech. ZU Zilina, Bojnice 2010. ISBN 978-80-554-0189-8 (in Czech). |
[22] | J. Kolar, K. Adamek, J. Pelant, "Reversation flow in an ejector", Strutex, TU Liberec, 2010. ISBN 978-80-7372-664-5. |
[23] | S. Gramsch, D. Hietel, "Fadenschuss mittels Luftstrom", report of the Fraunhofer ITWM Kaiserslautern |
APA Style
Karel Adamek, Jan Kolar, Jaroslav Pelant, Jan Simak, Simone Gramsch. (2014). Main Weaving Nozzles - Ejectors. International Journal of Mechanical Engineering and Applications, 3(1-1), 5-12. https://doi.org/10.11648/j.ijmea.s.2015030101.12
ACS Style
Karel Adamek; Jan Kolar; Jaroslav Pelant; Jan Simak; Simone Gramsch. Main Weaving Nozzles - Ejectors. Int. J. Mech. Eng. Appl. 2014, 3(1-1), 5-12. doi: 10.11648/j.ijmea.s.2015030101.12
AMA Style
Karel Adamek, Jan Kolar, Jaroslav Pelant, Jan Simak, Simone Gramsch. Main Weaving Nozzles - Ejectors. Int J Mech Eng Appl. 2014;3(1-1):5-12. doi: 10.11648/j.ijmea.s.2015030101.12
@article{10.11648/j.ijmea.s.2015030101.12, author = {Karel Adamek and Jan Kolar and Jaroslav Pelant and Jan Simak and Simone Gramsch}, title = {Main Weaving Nozzles - Ejectors}, journal = {International Journal of Mechanical Engineering and Applications}, volume = {3}, number = {1-1}, pages = {5-12}, doi = {10.11648/j.ijmea.s.2015030101.12}, url = {https://doi.org/10.11648/j.ijmea.s.2015030101.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijmea.s.2015030101.12}, abstract = {The paper deals both with numerical flow simulations and experiments in ejectors, used here first of all as main weaving nozzles, further as a source of air suction, etc. The problem of high noise level of expanded air flow is discussed, too.}, year = {2014} }
TY - JOUR T1 - Main Weaving Nozzles - Ejectors AU - Karel Adamek AU - Jan Kolar AU - Jaroslav Pelant AU - Jan Simak AU - Simone Gramsch Y1 - 2014/10/17 PY - 2014 N1 - https://doi.org/10.11648/j.ijmea.s.2015030101.12 DO - 10.11648/j.ijmea.s.2015030101.12 T2 - International Journal of Mechanical Engineering and Applications JF - International Journal of Mechanical Engineering and Applications JO - International Journal of Mechanical Engineering and Applications SP - 5 EP - 12 PB - Science Publishing Group SN - 2330-0248 UR - https://doi.org/10.11648/j.ijmea.s.2015030101.12 AB - The paper deals both with numerical flow simulations and experiments in ejectors, used here first of all as main weaving nozzles, further as a source of air suction, etc. The problem of high noise level of expanded air flow is discussed, too. VL - 3 IS - 1-1 ER -