The present study explains the status of recycling plastic bottles in Japan and recycling methods, and examines whether or not they are effective in terms of reducing energy consumption. The results of the study suggest that it is unwise to use plastic bottles as containers for tea, water, soft drinks, and other beverages in the first place, and that the recycling of plastic bottles is a waste of energy. It is better to combust used plastic bottles, rather than recycle them, to produce and utilize heat.
Published in | International Journal of Environmental Protection and Policy (Volume 2, Issue 4) |
DOI | 10.11648/j.ijepp.20140204.12 |
Page(s) | 132-137 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Recycling, Plastic Waste, PET Bottle, Heat Recovery, RDF
[1] | Ministry of Economy, Trade and Industry, 3R policy, http://www.meti.go.jp/policy/recycle/ [accessed 25 January, 2014]. |
[2] | M. Yamashita, K. Suzuki, “Human society viewed from the perspective of 3R-eco activities and environmental measures: Part I. –Effectiveness of incorporating the hybrid system into low fuel–efficient and long-distance automobile-,” Resources and Environment, Vol. 4, pp. 34-44 (2014). |
[3] | Japan Automobile Manufacturers Association, Reduction of environmental load materials, http://www.jama.or.jp/lib/jamareport/093/ [accessed 20 February, 2014]. |
[4] | Recycle, Britannica Concise Encyclopedia, 2010 Britannica Japan Co., Ltd. |
[5] | M. Yamashita, Consider the truth of environmental affairs (Japanese), Kagaku-Dojin, Kyoto, 2003. |
[6] | Japan Aluminum Can Recycling Association, Recycle Data, http://www.alumi-can.or.jp/html/data_0101.html [accessed 1 March, 2014]. |
[7] | The Council for PET Bottle Recycling, Statistics: Recovery rate, http://www.petbottle-rec.gr.jp/data/transition.html [accessed 1 March, 2014]. |
[8] | The Council for PET Bottle Recycling, Statistics: Range of use of recycled PET, http://www.petbottle-rec.gr.jp/data/use.html [accessed on January, 2014]. |
[9] | Japan Aluminum Can Recycling Association, About recycling, http://www.alumi-can.or.jp/html/alumi_0102.html [accessed 25 January, 2014]. |
[10] | Ministry of Environment, Japan, Analytical results of environmental damage by use of PET bottles and so on, https://www.env.go.jp/press/file_view.php?serial=14085&hou_id=11451 [accessed 1 March, 2014]. |
[11] | The Council for PET Bottle Recycling, PET bottle recycle Annual Report 2012, http://www.petbottle-rec.gr.jp/nenji/2012/pdf/pet12_2012.pdf [accessed 21 February, 2014]. |
[12] | The Council for PET Bottle Recycling, Section 8, Recycle Statics, http://www.petbottle-rec.gr.jp/qanda/sec8.html [accessed 20 February, 2014]. |
[13] | Material Recycle Association, The price of aluminum cans (press), http://www.recycle-society.org/index_english.html [accessed 20 February, 2014]. |
[14] | The Japan Containers And Packaging Recycling Association, Study meeting for a bid system of PET bottles, collation, http://www.jcpra.or.jp/Portals/0/resource/00oshirase/pdf/investigative_16.pdf [accessed 19 April, 2014]. |
[15] | Ministry of Economy, Trade and Industry, About the policy No. 52, http://www.meti.go.jp/policy/newbusiness/kikidatabase/nodes/52.html [accessed 1 April, 2014]. |
[16] | Ministry of Economy, Trade and Industry, Waste recycling governance guidelines for waste generating companies, http://www.meti.go.jp/policy/recycle/main/3r_policy/policy/pdf/governance/governance(eng).pdf [accessed 19 April, 2014]. |
[17] | Ministry of Environment, Measures to wastes and recycling, http://www.env.go.jp/recycle/recycling/ [accessed 19 April, 2014]. |
[18] | Ministry of Environment, Japan, Containers and Packaging Recycling Law, http://www.env.go.jp/recycle/yoki/index.html [accessed 19 April, 2014]. |
[19] | Ministry of Environment and Ministry of Economy, Trade and Industry, The central environmental council wastes and recycling section data, http://www.env.go.jp/council/former2013/03haiki/y030-42/mat02.pdf [accessed 18 April, 2014]. |
[20] | SME support, Japan, Calculation method of duty amount for re-commercialization, http://www.smrj.go.jp/keiei2/kankyo/h17/pr/pages/p13.html [accessed 19 April, 2014]. |
[21] | The plastic recycling society ed., A hundred knowledge for plastic recycling (Japanese), Tokyo Shoseki, 1997. |
[22] | Ministry of Economy, Trade and Industry, Data No. 5, How to re-commercialize plastic containers and packaging, http://www.meti.go.jp/committee/materials/downloadfiles/g50421c50j.pdf [accessed 19 April, 2014]. |
[23] | Mainichi Shimbun, 2008, Use of solid fuel from wastes: Treatment costs in 52 facilities twice of incineration, 31 March, 2008. |
[24] | Ministry of Economy, Trade and Industry, A report on the LCA survey research related to the treatment and disposal of plastic waste, Plastic Waste Management Institute, http://www.meti.go.jp/policy/recycle/main/data/research/h21fy/21fy2203-1_yourishijyou/21fy2203-1_yourishijyou-01.pdf. |
[25] | Gunma Prefecture, Takahama power plant, http://www.pref.gunma.jp/06/q1310010.html. |
[26] | Report on the LCA survey research related to the treatment and disposal of plastic waste, (2008), Plastic Waste Management Institute. |
[27] | T. Samaki, K. Kanaya, A hundred knowledge for the garbage problem (Japanese), Tokyo Shoseki, 2004. |
[28] | Industrial Information Research Center, Report on an inventory analysis of plastic bottles, (2008), Analysis conducted by the Council for Plastic Bottle Recycling. |
[29] | Plastic Waste Manage Institute, The present state of plastic recycling in China, http://www.pwmi.or.jp/public/news200903.html [accessed 21 April, 2014]. |
[30] | Q. Wang, “Regenerated PET fiber in China,” unpublished. |
APA Style
Masakazu Yamashita, Shin-ichiro Matsumoto. (2014). Status of Recycling Plastic Bottles in Japan and a Comparison of the Energy Costs of Different Recycling Methods. International Journal of Environmental Protection and Policy, 2(4), 132-137. https://doi.org/10.11648/j.ijepp.20140204.12
ACS Style
Masakazu Yamashita; Shin-ichiro Matsumoto. Status of Recycling Plastic Bottles in Japan and a Comparison of the Energy Costs of Different Recycling Methods. Int. J. Environ. Prot. Policy 2014, 2(4), 132-137. doi: 10.11648/j.ijepp.20140204.12
AMA Style
Masakazu Yamashita, Shin-ichiro Matsumoto. Status of Recycling Plastic Bottles in Japan and a Comparison of the Energy Costs of Different Recycling Methods. Int J Environ Prot Policy. 2014;2(4):132-137. doi: 10.11648/j.ijepp.20140204.12
@article{10.11648/j.ijepp.20140204.12, author = {Masakazu Yamashita and Shin-ichiro Matsumoto}, title = {Status of Recycling Plastic Bottles in Japan and a Comparison of the Energy Costs of Different Recycling Methods}, journal = {International Journal of Environmental Protection and Policy}, volume = {2}, number = {4}, pages = {132-137}, doi = {10.11648/j.ijepp.20140204.12}, url = {https://doi.org/10.11648/j.ijepp.20140204.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijepp.20140204.12}, abstract = {The present study explains the status of recycling plastic bottles in Japan and recycling methods, and examines whether or not they are effective in terms of reducing energy consumption. The results of the study suggest that it is unwise to use plastic bottles as containers for tea, water, soft drinks, and other beverages in the first place, and that the recycling of plastic bottles is a waste of energy. It is better to combust used plastic bottles, rather than recycle them, to produce and utilize heat.}, year = {2014} }
TY - JOUR T1 - Status of Recycling Plastic Bottles in Japan and a Comparison of the Energy Costs of Different Recycling Methods AU - Masakazu Yamashita AU - Shin-ichiro Matsumoto Y1 - 2014/08/10 PY - 2014 N1 - https://doi.org/10.11648/j.ijepp.20140204.12 DO - 10.11648/j.ijepp.20140204.12 T2 - International Journal of Environmental Protection and Policy JF - International Journal of Environmental Protection and Policy JO - International Journal of Environmental Protection and Policy SP - 132 EP - 137 PB - Science Publishing Group SN - 2330-7536 UR - https://doi.org/10.11648/j.ijepp.20140204.12 AB - The present study explains the status of recycling plastic bottles in Japan and recycling methods, and examines whether or not they are effective in terms of reducing energy consumption. The results of the study suggest that it is unwise to use plastic bottles as containers for tea, water, soft drinks, and other beverages in the first place, and that the recycling of plastic bottles is a waste of energy. It is better to combust used plastic bottles, rather than recycle them, to produce and utilize heat. VL - 2 IS - 4 ER -