Issues on climate change have been recognized as serious challenges for regional sustainable development both at a global and local level. Given the background that most of the artificial carbon emissions are resulted from the energy consumption sector and the energy is also the key element resource for economic development, this study examines economic growth, CO2 emissions and energy consumption relationship in Bangladesh by using cointegration test. For this purpose 1972-2011 periods taken and annual data of Gross Domestic Product (Y), Carbon Dioxide Emissions (CO) and Energy Consumption (EC) are used. The obtain results from this paper indicated that energy consumption has a positive and significant impact on economic growth while carbon emission has a negative and insignificant effect, ensuring that economic growth in Bangladesh can be achieved without degrading the quality of the environment.
Published in | International Journal of Business and Economics Research (Volume 3, Issue 6) |
DOI | 10.11648/j.ijber.20140306.13 |
Page(s) | 220-227 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Economic Growth, CO2 Emissions, Energy Consumption, Bangladesh, Cointegration Test
[1] | Arrow et al., “Economic Growth, Carrying Capacity, and the Environment”, Ecological Economics, 15(2): 91-95, 1995. |
[2] | Agras, J., Chapman, D., “A Dynamic Approach to the Environmental Kuznets Curve Hypothesis”, Ecological Economics, 28(2), 267-277, 1999. |
[3] | Aqeel, A., Butt, M.S., “The Relationship between Energy Consumption and Economic Growth in Pakistan”, Asia Pacific Development Journal, 8(2), 101-110, 2000. |
[4] | Ang, J., “CO2 Emissions, Energy Consumption, and Output in France”, Energy Policy, 35(10), 4772-4778, 2007. |
[5] | Akbostanci, E., Türüt-Aşik, S., Tunç, G.I., “A Decomposition Analysis of CO2 Emissions from Energy Use: Turkish Case”, Energy Policy, 37(11), 4689-4699, 2009. |
[6] | Acaravci, A., Ozturk, I., “On the Relationship between Energy Consumption, CO2 Emissions and Economic Growth in Europe”, Energy, 35(12), 5412-5420, 2010. |
[7] | Apergis, N., Payne, J.E., “The Emissions, Energy Consumption, and Growth Nexus: Evidence from the Common Wealth of Independent States”, Energy Policy, 38(1), 650-655, 2010. |
[8] | Arouri, M.H, Ben Youssef, A., M'Henni, H, Rault, C., Energy Consumption, Economic Growth and CO2 Emissions in Middle East and North African Countries. CESifo Group Munich, Working Paper Series, 3726, 2012. |
[9] | Binh, P.T., “Energy Consumption and Economic Growth in Vietnam: Threshold Cointegration and Causality Analysis”, International Journal of Energy Economics and Policy, 1(1), 1-17, 2011. |
[10] | Bozkurt, C. and Akan, Y., “Economic Growth, CO2 Emissions and Energy Consumption: The Turkish Case”, International Journal of Energy Economics and Policy, Vol.4, No.3, pp. 484-494, 2014. |
[11] | Dickey, D.A., Fuller W.A., “Distribution of the estimators for autoregression time series with a unit root”, Journal of the American Statistical Association, 74(366), 427-431, 1979. |
[12] | Enders, W., Applied Econometric Time Series, 2nd Edition. John Wiley & Sons: USA, 2004. |
[13] | Friedl, B., Getzner, M., “Determinants of CO2 Emissions in a Small Open Economy”, Ecological Economics, 45(1), 133-148, 2003. |
[14] | Grossman, G. M., and Krueger, A. B., Environmental Impacts of a North American Free Trade Agreement. National Bureau of Economic Research Working Paper 3914, NBER, Cambridge MA, 1991. |
[15] | Grossman, G.M. and A.B.Krueger, “Economic Growth and the Environment”, Quarterly Journal of Economics, 110(2):353-377, 1995. |
[16] | Gojayev, Z., Sarmidi, T., Salleh, N.H., Jafari, Y., “Economic Growth, Energy Consumption and Environmental Pollutants: The Case of Turkey”, Prosiding Perkem, 7(2), 1047-1057, 2012. |
[17] | Galeotti, M., Manera, M., Lanza, A., “On the Robustness of Robustness Checks of the Environmental Kuznets Curve Hypothesis”, Environmental and Resource Economics, 42(4), 551- 574, 2009. |
[18] | Ghosh, S., “Examining Carbon Emissions Economic Growth Nexus for India: A Multivariate Cointegration Approach”, Energy Policy, 38(6), 3008-3014, 2010. |
[19] | Holtz-Eakin, D., Selden, T.M., “Stroking the Fires: CO2 Emissions and Economic Growth”, Journal Public Economics, 57(1), 85-101, 1995. |
[20] | Islam, N., Vincent, J., Panayotou, T., Unveiling the Income-Environment Relationship: An Exploration into the Determinants of Environmental Quality. Harvard University, Harvard Institute for International Development Discussion Paper No. 701, 1999. |
[21] | Johansen, S., “Statistical analysis of cointegration vectors”, Journal of Economic Dynamics and Control, 12(4), 231-254, 1988. |
[22] | Johansen, S., Juselius, K., “Maximum likelihood estimation and inference on cointegration- with applications to the demand for money”, Oxford Bulletin of Economics and Statistics, 52(2), 169- 210, 1990. |
[23] | Kuznets, S., “Economic Growth and Income Inequality”, The American Economic Review, 45, 1-28, 1955. |
[24] | Kuznets, Simon, “Modern Economic Growth: Findings and Reflections’, (Nobel address), American Economic Review, 63, 247-58, 1973. |
[25] | Kraft, J., Kraft, A., “On the Relationship between Energy and GNP”, Journal of Energy and Development, 3(2), 401-403, 1978. |
[26] | Kaplan, M., Ozturk, I., Kalyoncu, H., “Energy Consumption and Economic Growth in Turkey: Cointegration and Causality Analysis”, Romanian Journal of Economic Forecasting, 14(2), 31- 41, 2011. |
[27] | Lau, E., Chye, Xiao-Hui, Choong, Chee-Keong, “Energy-Growth Causality: Asian Countries Revisited”, International Journal of Energy Economics and Policy, 1(4), 140-149, 2011. |
[28] | Masuduzzaman, “Electricity Consumption and Economic Growth in Bangladesh: Co-Integration and Causality Analysis”, Global Journal of Management and Business Research, Vol. 12(11), pp. 47-56, 2012. |
[29] | Niu, H., Li, H, An Empirical Study on Economic Growth and Carbon Emissions of G20 Group. International Conference on Education Reform and Modern Management, 2014. http://www.atlantis-press.com/php/download_paper.php?id=11293, (07.03.2014). |
[30] | Ozturk, I., “A literature survey on energy-growth nexus”, Energy Policy, 38(1), 340-349, 2010. |
[31] | Ozturk, I., Acaravci, A., “CO2 Emissions, Energy Consumption and Economic Growth in Turkey”, Renewable and Sustainable Energy Reviews, 14(9), 3220-3225, 2010. |
[32] | Panayotou, T., Empirical Tests and Policy Analysis of Development, ILO Technology and Employment Programme Working Paper, WP238, 1993. |
[33] | Richmond, A.K., Kaufmann, R.K., “Is there a Turning Point in the Relationship between Income and Energy Use and/or Carbon Emissions?”, Ecological Economics, 56(2), 176-189, 2006. |
[34] | Suri, V. and D. Chapman, “Economic growth, Trade and the Energy: Implications for the Environmental Kuznets Curve”, Ecological Economics, 25(2):195-208, 1998. |
[35] | Stern, D.I., “Energy and Economic Growth in the USA: A Multivariate Approach”, Energy Economics, 15(2), 137-150, 1993. |
[36] | Selden, T.M., Song, D. “Environmental Quality and Development: Is there a Kuznets Curve for Air Pollution Emissions?”, Journal of Environmental Economics and Management, 27(2), 147- 162, 1994. |
[37] | Sun, J.W., “The nature of CO2 emission Kuznets curve”, Energy Policy 27:691-695, 1999. |
[38] | Stern, D.I., “The Enviromental Kuznets Curve”, The International Society for Ecological Economics, 2003. http://isecoeco.org/pdf/stern.pdf, (23.10.2014). |
[39] | Shahrin, A., Halim, A., Introduction to Environmental Kuznets Curve (EKC), 2007. http://economics.dstcentre.com/Introduction%20to%20Environmental%20Kuznets%20Curve%20By%20Azmi%20Shahrin.pdf, (12.04.2013). |
[40] | Soytas, U., Sari, R., Ewing, B.T., “Energy consumption, income, and carbon emissions in the United States”, Ecological Economics, 62(3-4), 482-489, 2007. Available online at: http://upi- yptk.ac.id/Ekonomi/Soytas_Energy_US.pdf |
[41] | Soytas, U., Sari, R., “Energy Consumption, Economic Growth, and Carbon Emissions: Challenges Faced by an EU Candidate Member”, Ecological Economics, 68(6), 1667-1675, 2009. |
[42] | Todaro, M. P.; Smith, S. C., Economic development, eleventh edition. Pearson Education limited: England. 865 p, 2011. |
[43] | World Bank., Growth and CO2 emissions: How do different countries fare. Environment department, Washington, D.C, 2007. |
[44] | The World Bank, GDP, Energy Consumption and CO2 emissions of different countries from 1972-2012, World Development Indicators Statistics, 2013. |
[45] | Wang, S.S., Zhou, D.Q., Zhou, P., Wang, Q.W. “CO2 Emissions, Energy Consumption and Economic Growth in China: A Panel Data Analysis”, Energy Policy, 39(9), 4870-4875, 2011. |
[46] | Yuan, J.H., Kang, J.G., Zhao, C.H., Hu, Z.G. “Energy Consumption and Economic Growth: Evidence from China at both Aggregated and Disaggregated Levels”, Energy Economics, 30(6), 3077-3094, 2008. |
[47] | Zhang, X., Cheng, X., “Energy consumption, carbon emissions, and economic growth in China”, Ecological Economics, 68, 2706-2712, 2009. http://data.worldbank.org/data-catalog/world-development-indicators, (20.06.2014). |
[48] | Zeshan, M., Ahmed, V., “Energy, environment and growth nexus in South Asia”, Environment, Development and Sustainability,15(6), 1465-1475, 2013. |
APA Style
Bikash Chandra Ghosh, Khandakar Jahangir Alam, Md. Ataul Gani Osmani. (2014). Economic Growth, CO2 Emissions and Energy Consumption: The Case of Bangladesh. International Journal of Business and Economics Research, 3(6), 220-227. https://doi.org/10.11648/j.ijber.20140306.13
ACS Style
Bikash Chandra Ghosh; Khandakar Jahangir Alam; Md. Ataul Gani Osmani. Economic Growth, CO2 Emissions and Energy Consumption: The Case of Bangladesh. Int. J. Bus. Econ. Res. 2014, 3(6), 220-227. doi: 10.11648/j.ijber.20140306.13
AMA Style
Bikash Chandra Ghosh, Khandakar Jahangir Alam, Md. Ataul Gani Osmani. Economic Growth, CO2 Emissions and Energy Consumption: The Case of Bangladesh. Int J Bus Econ Res. 2014;3(6):220-227. doi: 10.11648/j.ijber.20140306.13
@article{10.11648/j.ijber.20140306.13, author = {Bikash Chandra Ghosh and Khandakar Jahangir Alam and Md. Ataul Gani Osmani}, title = {Economic Growth, CO2 Emissions and Energy Consumption: The Case of Bangladesh}, journal = {International Journal of Business and Economics Research}, volume = {3}, number = {6}, pages = {220-227}, doi = {10.11648/j.ijber.20140306.13}, url = {https://doi.org/10.11648/j.ijber.20140306.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijber.20140306.13}, abstract = {Issues on climate change have been recognized as serious challenges for regional sustainable development both at a global and local level. Given the background that most of the artificial carbon emissions are resulted from the energy consumption sector and the energy is also the key element resource for economic development, this study examines economic growth, CO2 emissions and energy consumption relationship in Bangladesh by using cointegration test. For this purpose 1972-2011 periods taken and annual data of Gross Domestic Product (Y), Carbon Dioxide Emissions (CO) and Energy Consumption (EC) are used. The obtain results from this paper indicated that energy consumption has a positive and significant impact on economic growth while carbon emission has a negative and insignificant effect, ensuring that economic growth in Bangladesh can be achieved without degrading the quality of the environment.}, year = {2014} }
TY - JOUR T1 - Economic Growth, CO2 Emissions and Energy Consumption: The Case of Bangladesh AU - Bikash Chandra Ghosh AU - Khandakar Jahangir Alam AU - Md. Ataul Gani Osmani Y1 - 2014/12/16 PY - 2014 N1 - https://doi.org/10.11648/j.ijber.20140306.13 DO - 10.11648/j.ijber.20140306.13 T2 - International Journal of Business and Economics Research JF - International Journal of Business and Economics Research JO - International Journal of Business and Economics Research SP - 220 EP - 227 PB - Science Publishing Group SN - 2328-756X UR - https://doi.org/10.11648/j.ijber.20140306.13 AB - Issues on climate change have been recognized as serious challenges for regional sustainable development both at a global and local level. Given the background that most of the artificial carbon emissions are resulted from the energy consumption sector and the energy is also the key element resource for economic development, this study examines economic growth, CO2 emissions and energy consumption relationship in Bangladesh by using cointegration test. For this purpose 1972-2011 periods taken and annual data of Gross Domestic Product (Y), Carbon Dioxide Emissions (CO) and Energy Consumption (EC) are used. The obtain results from this paper indicated that energy consumption has a positive and significant impact on economic growth while carbon emission has a negative and insignificant effect, ensuring that economic growth in Bangladesh can be achieved without degrading the quality of the environment. VL - 3 IS - 6 ER -