Located in the urban area, the cliff of Sidi Bouzid and Amouni shows slope instabilities due to falls and collapse blocks and rotational block gliding. These phenomena form a risk to the economic, social, cultural and environmental issues. Geomorphologic, lithologic and tectonic conditions (ie surfaces of discontinuities such as fractures) combined with the influence of marine abrasion explain the increased instability of this part of the Sahel - Safi. This ongoing slope failure is a handicap for coastal development projects. The activity of these phenomena -more or less remarkable- is monitored by the GIS integrated observation and evaluation of field, aerial and satellite data, allowing to establish synthesis maps that give a risk assessment in this sector. Digital Elevation Model (ASTER_GDEM2) is used for the morphometric analysis of this area and as a base for the weighted overlay of causal / preparatory morphometric factors influencing the slope stability.
Published in | Earth Sciences (Volume 3, Issue 3) |
DOI | 10.11648/j.earth.20140303.12 |
Page(s) | 76-84 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Risk, Slips, Remote Sensing, GIS, Map Synthesis, Cliff, Safi, Morocc
[1] | CANEROT J., DURAND-DELGA M., PEYBERNES B., RAHHALI I., REY J. et SAINT-MARC P., Précisions biostratigraphiques et lithostratigraphiques sur le Crétacé inférieur-moyen des bassins côtiers de Safi et d’Essaouira (Maroc). Corrélations du mésozoique et du cénozoique de l’Afrique de l’Ouest, V 183, n°183, P.I.C.G.-U.N.E.S.C.O. Rabat, 1982, p.21-24 |
[2] | CHAU,K.T., SZE,Y.L., FUNG,M.K., WONG,W.Y., FONG,E.L. CHAN,L.C.P., Landslide hazard analysis for HongKong using landslide inventory and GIS. Computers & Geosciences, N° 30, 2004, 429–443 |
[3] | EL BCHARI F., RHINANE H. & SOUHEL. A, Apport des systèmes d’informations géographiques (SIG) à l’étude géologique –sub surface- du sahel de Abda (Meseta côtière, Maroc). 1er Congrès International sur les Systèmes d’Informations Géographiques et Gestion du territoire (SIG-GT 2010), Fac Science Ain Chock Casablanca, Maroc, livre des résumé.2010 pp 42 |
[4] | ETTACHFINI,M., COMPANY,M., TAVERA,J.M.,TAJ-EDDINE K. et REY J Nouvelles données sur les Ammonites valanginiennes du bassin de Safi (Maroc). Conséquences biostratigraphiques, paléobiogéographiques et séquentielles. C. R. Acad. Sci. Paris N°327,1998, p.319-325 |
[5] | GIGOUT M Etudes géologiques sur la méséta marocaine occidentale (arrière-pays de Casablanca, Mazagan et Safi), Notes et Mémoires. Serv. Géol. Rabat, N°86, 1951, 507p |
[6] | IBNOUSSINA M, ZAMAMA M., SEKKAT Z., AYEB M., FROHLICH F., WITAM O., Comportement géotechniquesdes argiles : Cas des argiles brunes de Lalla Fatna (Safi, Maroc). Ann. Soc. Géol. du Nord., N°2, 2004, p.15-20 |
[7] | LI ,W., HUANG,R., TANG C., XU, Q., WESTEN,C., Co-seismic Landslide Inventory and Susceptibility Mapping in the 2008 Wenchuan Earthquake Disaster Area, China. J. Mt. Sci., 2013, 10 (3), p. 339–354, DOI: 10.1007/s11629-013- 2471-5 |
[8] | MEGHRAOUI,M.; SILVIA PONDRELLI,S. Active faulting and transpression tectonics along the plate boundary in North Africa. Annals of Geophysics, 55, 2012, 955-967, doi: 10.4401/ag-4970 |
[9] | NETELER M «Introduction to GRASS GIS software» Hannover - Germany, 2. Edition, 1998, 79p |
[10] | NEUHÄUSER,B., TERHORST,B., DAMM,B., Landslide Identification and Modelling in Flysch Areas of the European Alpine Foreland, Zeitschrift für Geomorphologie, Vol. 56, Suppl. 4, p.115–146 |
[11] | OUADIA M. « Les formations plio-quaternaires dans le domaine mesetien occidental du Maroc entre Casablanca et Safi : géomorphologie, sédimentologie, paléoenvironnement quaternaires et évolution actuelle », Université Mohammed V-Agdal, Rabat, 1998, 303p |
[12] | ROCH E, Etudes géologiques dans la région méridionale du Maroc Occidentale Notes et Mém.,Serv., Géol. Rabat N°2, 1930 152p |
[13] | TAJEDDINE K , REY J., DU DRESNAY R. La série Mésozoique des bassins de Safi et d’Essaouira. Corrélations du mésozoique et du cénozoique de l’Afrique de l’Ouest, P.I.C.G.-U.N.E.S.C.O. Marrakech, n°183, 1985, 183p |
[14] | Theilen-Willige,B. (2011): The Use of RapidEye-Satellite Data for Earthquake Emergency Preparedness and Management in Central-Hungary.- In: Borg,E. and Daedelow,H. (2011): RapidEye Science Archive (RESA) – Erste Ergebnisse, 3.RESA-Workshop, p.103-113, GITO mbH-Verlag, Berlin |
[15] | THEILEN-WILLIGE,B. Use of RapidEye-Data for the Detection of Natural Hazard Prone Areas (Earthquake, Tsunami, Landslides, Desertification) in W-Morocco. Report for the German Aerospace Center and RapidEye AG, 2013, RESA-Project No.621, 82 pp. http://resaweb.dlr.de/fileadmin/resa/documents/berichte/2012/RESA_02_2012_0621.pdf |
[16] | Theilen-Willige,B., Ralf Löwner,R., El Bchari,F., Ait Malek,H., Boumaggard,E., Chaibi,M., Charif,A., Nakhcha,C., Ait Ougougdal, M., Ridaoui,M. (2014): Remote Sensing and GIS Contribution to the Detection of Areas Susceptible to Natural Hazards in the Safi Area, W- Morocco. 1st International Conference on Information and Communication Technologies for Disaster Management (ICT-DM'2014), March 24-25,2014, Alg iers, Conference Proceedings, ID:99. |
[17] | Theilen-Willige,B., Ait Malek,H., Charif,A., El Bchari,F. , Chaïbi,M. Remote Sensing and GIS Contribution to the Investigation of Karst Landscapes in NW-Morocco. Geosciences, special issue: Geological Mapping and Modeling of Earth Architectures, in press |
[18] | WITAM O. Etude stratigraphique et sédimentologique de la série mésozoïque du bassin de Safi », Université Cadi Ayyad de Marrakech, 1988, 212p |
[19] | Weatherbase: http://www.weatherbase.com/weather/city.php3?c=MA&name=Morocco (access: May 2014) |
[20] | Satellite Data: ASTER DGDEM: http://www.gdem.aster.ersdac.or.jp/search.jsp |
[21] | SRTMDEM: http://srtm.csi.cgiar.org/SELECTION/inputCoord.asp |
[22] | LANDSAT: University of Mary-land,http://glcfapp.glcf.umd.edu:8080/esdi/ind ex.jsp USGS : http://earthexplorer.usgs.gov/ |
APA Style
El Bchari, Fatima, Theilen-Willige, Barbara, Ait Malek Halima. (2014). Remote Sensing and GIS Contribution to the Detection of Coastal Slope Failure in the Safi Area, Morocco. Earth Sciences, 3(3), 76-84. https://doi.org/10.11648/j.earth.20140303.12
ACS Style
El Bchari; Fatima; Theilen-Willige; Barbara; Ait Malek Halima. Remote Sensing and GIS Contribution to the Detection of Coastal Slope Failure in the Safi Area, Morocco. Earth Sci. 2014, 3(3), 76-84. doi: 10.11648/j.earth.20140303.12
AMA Style
El Bchari, Fatima, Theilen-Willige, Barbara, Ait Malek Halima. Remote Sensing and GIS Contribution to the Detection of Coastal Slope Failure in the Safi Area, Morocco. Earth Sci. 2014;3(3):76-84. doi: 10.11648/j.earth.20140303.12
@article{10.11648/j.earth.20140303.12, author = {El Bchari and Fatima and Theilen-Willige and Barbara and Ait Malek Halima}, title = {Remote Sensing and GIS Contribution to the Detection of Coastal Slope Failure in the Safi Area, Morocco}, journal = {Earth Sciences}, volume = {3}, number = {3}, pages = {76-84}, doi = {10.11648/j.earth.20140303.12}, url = {https://doi.org/10.11648/j.earth.20140303.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.earth.20140303.12}, abstract = {Located in the urban area, the cliff of Sidi Bouzid and Amouni shows slope instabilities due to falls and collapse blocks and rotational block gliding. These phenomena form a risk to the economic, social, cultural and environmental issues. Geomorphologic, lithologic and tectonic conditions (ie surfaces of discontinuities such as fractures) combined with the influence of marine abrasion explain the increased instability of this part of the Sahel - Safi. This ongoing slope failure is a handicap for coastal development projects. The activity of these phenomena -more or less remarkable- is monitored by the GIS integrated observation and evaluation of field, aerial and satellite data, allowing to establish synthesis maps that give a risk assessment in this sector. Digital Elevation Model (ASTER_GDEM2) is used for the morphometric analysis of this area and as a base for the weighted overlay of causal / preparatory morphometric factors influencing the slope stability.}, year = {2014} }
TY - JOUR T1 - Remote Sensing and GIS Contribution to the Detection of Coastal Slope Failure in the Safi Area, Morocco AU - El Bchari AU - Fatima AU - Theilen-Willige AU - Barbara AU - Ait Malek Halima Y1 - 2014/06/30 PY - 2014 N1 - https://doi.org/10.11648/j.earth.20140303.12 DO - 10.11648/j.earth.20140303.12 T2 - Earth Sciences JF - Earth Sciences JO - Earth Sciences SP - 76 EP - 84 PB - Science Publishing Group SN - 2328-5982 UR - https://doi.org/10.11648/j.earth.20140303.12 AB - Located in the urban area, the cliff of Sidi Bouzid and Amouni shows slope instabilities due to falls and collapse blocks and rotational block gliding. These phenomena form a risk to the economic, social, cultural and environmental issues. Geomorphologic, lithologic and tectonic conditions (ie surfaces of discontinuities such as fractures) combined with the influence of marine abrasion explain the increased instability of this part of the Sahel - Safi. This ongoing slope failure is a handicap for coastal development projects. The activity of these phenomena -more or less remarkable- is monitored by the GIS integrated observation and evaluation of field, aerial and satellite data, allowing to establish synthesis maps that give a risk assessment in this sector. Digital Elevation Model (ASTER_GDEM2) is used for the morphometric analysis of this area and as a base for the weighted overlay of causal / preparatory morphometric factors influencing the slope stability. VL - 3 IS - 3 ER -