A new cosmological hypothesis is considered which states that our Universe is a black hole in some external world. Because of that it expands linearly depending on so-called Parametric Time. For such the model we use the typical Einstein-Friedmann’s equation system, but non-standard boundary conditions should be applied. A number of results are established that are indicative of the model efficacy.
Published in |
American Journal of Modern Physics (Volume 4, Issue 2-1)
This article belongs to the Special Issue Physics of Time: Theory and Experiment |
DOI | 10.11648/j.ajmp.s.2015040201.12 |
Page(s) | 9-14 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Standard Cosmological Model, Alternative Cosmological Model, Einstein’s Equations, Black Hole, Relic Photons, Universe Entropy, Extremely Large Dirac Numbers, Universe Lifetime
[1] | Shlomo Barak and Elia M Leibowitz. Cosmology and Astrophysics without Dark Energy and Dark Matter” (arXiv: astro-ph 0909.2581). |
[2] | A.Benoit-Lévy and Gabriel Chardin. Do we live in a Dirac-Milne Universe? (arXiv:0903.2446v1). |
[3] | A.Benoit-Lévy and Gabriel Chardin. Introducing the Dirac-Milne Universe. (arXiv:1110.3054v1) |
[4] | F.J.M. Farley. Does gravity operate between galaxies? Observational evidence re-examined (arXiv:1005.5052v1) |
[5] | Melia F., Shevchuk A. S. H., 2012, MNRAS, 419, 2579 |
[6] | Melia F. The Cosmic Spacetime. Is The Universe Much Simpler Than we Thought? (arXiv: 1205.2713v1) |
[7] | M. H. Shulman. On Time physical origin. Moscow, IRC RAO “Gazprom”, 1997 (in Russian). |
[8] | M. H. Shulman. Cosmology and Time Origin. In “Freedmanovskie Chtenia”, All-Russian Scientific Workshop, Perm, 7-12 September, 1998 (p.p. 20-22) (in Russian). |
[9] | M.H. Shulman. Time as Phenomenon of the Expanding Universe. New Energy Technologies. Issue # 4 (7) July-August 2002. |
[10] | M.H. Shulman: Paradoxes, Logics, and Physical Nature of Time. http://www.timeorigin21.narod.ru/rus_time/Origin.pdf (in Russian) On the Time, Motion and Matter physical Meaning. http://www.chronos.msu.ru/EREPORTS/shulman_on_the_time.htm (in English) |
[11] | M.H. Shulman. Cosmology: a New Approach. http://www.timeorigin21.narod.ru/eng_time/Cosmology.pdf |
[12] | M.H. Shulman. Kozyrev’s Time. In “Time and Stars: the Centenary of N.A. Kozyrev ”, Nestor-Istoria, St. Petersburg, 2008 (p.p. 556-561) (in Russian). |
[13] | M.H. Shulman. Time as Phenomenon of the Expanding Universe. In “On the Way to Understanding the Time Phenomenon: the Constructions of Time in Natural Science”. Progress-Traditia, Moscow, 2009 (p.p. 207-234) (in Russian) |
[14] | M.H. Shulman. Alternative Cosmology (in Russian). http://www.timeorigin21.narod.ru/rus_time/Alt_cosmology.pdf See short book’s presentation in English http://www.timeorigin21.narod.ru/eng_time/Presentation_eng.pdf |
[15] | A. Einstein. The Meaning of Relativity. Princeton, 1953. |
[16] | Lee Smolin. The fate of black hole singularities and the parameters of the standard models of particle physics and cosmology. ArXiv:gr-qc/9404011v1 7 Apr 1994 |
[17] | Pawel O. Mazur and Emil Mottola. Gravitational Condensate Stars. An Alternative to Black Holes. ArXiv:gr-qc/0109035v5 27 Feb 2002 |
[18] | M.H.Shulman. Usual collapse and unusual one. http://www.timeorigin21.narod.ru/eng_time/Collapse.pdf |
[19] | A.P. Levich. Metabolic time of natural systems // System Studies. Annual edition. 1988. Moscow: Nauka. 1989. Pp.304-325 (in Russian). |
[20] | A.P. Levich. Time as Variability of Natural Systems: Ways of Quantitative Description of Changes and Creation of Changes by Substantial Flows // On the Way to Understanding the Time Phenomenon: the Constructions of Time in Natural Science. Part 1. Interdisciplinary Time Studies. Moscow, Singapore, New Jersey, London, Hong Kong: World Scientific. 1995b. Pp.149-192. http://www.chronos.msu.ru/EREPORTS/levich1.pdf |
[21] | N.A. Kozyrev. Selected works. Leningrad, Edition of the Leningrad State University, 1991 (in Russian). |
[22] | R.C. Tolman. Relativity, Thermodynamics, and Cosmology. Oxford, Clarendon Press, 1934. |
[23] | Komatsu et al. Seven-Year Wilkinson Microwave Anisotropy Probe (WMAP) Observations: Cosmological Interpretation. ArXiv: 1001.4538v2 [astro-ph.CO] 12 Feb 2010 |
[24] | M.H. Shulman. Universe expansion and main spectral peak of CMB. http://www.timeorigin21.narod.ru/eng_time/Main_peak_eng.pdf |
[25] | M.H. Shulman. On an experimental validation of the selected reference frame existence in the Universe. http://www.timeorigin21.narod.ru/eng_time/On_the_selected_reference_frame.pdf |
[26] | M.H.Shulman and G.Raffel. On the oldest photons phenomenon. http://www.timeorigin21.narod.ru/eng_time/Oldest_photons_eng.pdf |
[27] | Raphael Bousso. TASI Lectures on the Cosmological Constant. ArXiv: 0708.4231v2 [hep-th] 11 Sep 2007 |
[28] | M.H.Shulman. On the supernovae low luminosity problem. http://www.timeorigin21.narod.ru/eng_time/On_supernovae.pdf |
[29] | M.H. Shulman and G. Raffel. On galaxies angular size evolution. http://www.timeorigin21.narod.ru/eng_time/angle_size_evolution_eng.pdf |
[30] | Weinberg S. Gravitation and Cosmology: Principles and applications of the General Theory of Relativity. John Wiley and Sons, Inc., 1972. |
[31] | Dunkley et al. Five-Year Wilkinson Microwave Anizotropy Probe (WMAP) Observations: Likelihoods and Parameters from the WMAP data. ArXiv: astro-ph/0803.0586v1 5 Mar 2008 |
[32] | M.H. Shulman. Time, entropy, and Universe. http://www.timeorigin21.narod.ru/eng_time/Time_and_entropy_eng.pdf |
[33] | Ch. Egan and Ch. Lineweaver: A larger estimate of the entropy of the universe. ArXiv: 0909.3983v1 [astro-ph.CO] 22 Sep 2009. |
[34] | “Extremely Large” Dirac Numbers and Fundamental Constants in Cosmology. http://www.timeorigin21.narod.ru//eng_time/Dirac_number_eng.pdf |
[35] | Pawel O. Mazur and Emil Mottola. Gravitational Condensate Stars: An Alternative to Black Holes. ArXiv:gr-qc/0109035v5 27 Feb 2002 |
[36] | Valeri P. Frolov. Do Black Holes Exist? arXiv:1411.6981v1 [hep-th] 25 Nov 2014 |
[37] | Robie A. Hennigar and Robert B. Mann. Super-Entropic Black Holes. ArXiv:1411.4309v1 [hep-th] 16 Nov 2014 |
APA Style
Michael H. Shulman. (2015). Time Origin and Universe Uniform Expanding. American Journal of Modern Physics, 4(2-1), 9-14. https://doi.org/10.11648/j.ajmp.s.2015040201.12
ACS Style
Michael H. Shulman. Time Origin and Universe Uniform Expanding. Am. J. Mod. Phys. 2015, 4(2-1), 9-14. doi: 10.11648/j.ajmp.s.2015040201.12
AMA Style
Michael H. Shulman. Time Origin and Universe Uniform Expanding. Am J Mod Phys. 2015;4(2-1):9-14. doi: 10.11648/j.ajmp.s.2015040201.12
@article{10.11648/j.ajmp.s.2015040201.12, author = {Michael H. Shulman}, title = {Time Origin and Universe Uniform Expanding}, journal = {American Journal of Modern Physics}, volume = {4}, number = {2-1}, pages = {9-14}, doi = {10.11648/j.ajmp.s.2015040201.12}, url = {https://doi.org/10.11648/j.ajmp.s.2015040201.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajmp.s.2015040201.12}, abstract = {A new cosmological hypothesis is considered which states that our Universe is a black hole in some external world. Because of that it expands linearly depending on so-called Parametric Time. For such the model we use the typical Einstein-Friedmann’s equation system, but non-standard boundary conditions should be applied. A number of results are established that are indicative of the model efficacy.}, year = {2015} }
TY - JOUR T1 - Time Origin and Universe Uniform Expanding AU - Michael H. Shulman Y1 - 2015/01/29 PY - 2015 N1 - https://doi.org/10.11648/j.ajmp.s.2015040201.12 DO - 10.11648/j.ajmp.s.2015040201.12 T2 - American Journal of Modern Physics JF - American Journal of Modern Physics JO - American Journal of Modern Physics SP - 9 EP - 14 PB - Science Publishing Group SN - 2326-8891 UR - https://doi.org/10.11648/j.ajmp.s.2015040201.12 AB - A new cosmological hypothesis is considered which states that our Universe is a black hole in some external world. Because of that it expands linearly depending on so-called Parametric Time. For such the model we use the typical Einstein-Friedmann’s equation system, but non-standard boundary conditions should be applied. A number of results are established that are indicative of the model efficacy. VL - 4 IS - 2-1 ER -